Home UPS & Inverters
Keeping your home powered, always
Specifications | Hybrid Inverter 7.2 - 18 kW |
|---|---|
Capacity | 7.2kW - 18kW |
Battery Voltage | 40-60 V |
Additional Feature | AI Powered | Voice Command |
Warranty | 10 years |
18 kW

150 kW

Specifications | On-grid Inverter 100-150kW |
|---|---|
Capacity | 110 - 165 kW |
Battery Voltage | 200 V |
Additional Feature | AI Powered | Voice Command |
Warranty | 10 years |
Specifications | On-grid Inverter 100-150kW |
|---|---|
Capacity | 110 - 165 kW |
Battery Voltage | 200 V |
Additional Feature | AI Powered | Voice Command |
Warranty | 10 years |
150 kW

Battery Module

Specifications | LifePo4 Battery Module |
|---|---|
Capacity | 100Ah - 300Ah |
Battery Voltage | 25.6V - 51.2V |
Additional Feature | Smart BMS | >8000 Cycles |
Warranty | 10 years |